Type | Download | PIN ARRAY |
PD |
ID | V(BR) DSS | RDS(ON)(max) | VGS(th) | gfs(min) | Case Style |
TYPE | |||||
(W) | (A) | (V) | (Ω) | ID(A) | VGS(V) | (V) | ID(μA) | (S) | VDS(V) | ID(A) | |||||
MLS2308A | MLS2308A | GSD | 1.2 | 3 | 60 | <0.1 | 3 | 10 | 1.0~2.0 | 250 | - | 30 | 1.5 | SOT-23 | N溝道 |
LDD0956 | LDD0956 | GSD | 34.7 | 12 | 100 | <0.115 | 10 | 10 | 1.2~2.2 | 250 | 8.7 | 10 | 2 | TO-252 | N溝道 |
LDC65N15BHX | LDC65N15BHX | GSD | 192 | 65 | 150 | <0.019 | 25 | 10 | 2.0~4.0 | 250 | 11 | 10 | 3 | PPAK5X6 | N溝道 |
LDD3906 | LDD3906 | GDS | 54 | 80 | 30 | <0.006 | 20 | 10 | 1.0~2.5 | 250 | 18 | 10 | 10 | TO-252 | N溝道 |
LMD09N20M | LMD09N20M | GDS | 44 | 9 | 200 | <0.24 | 4 | 10 | 1.0~3.0 | 250 | 4 | 30 | 3 | TO-252 | N溝道 |
LDD3964 | LDD3964 | GDS | 54.3 | 74 | 30 | <0.0041 | 15 | 10 | 1.0~2.5 | 250 | 10 | 10 | 3 | TO-252 | N溝道 |
BSS138W | BSS138W | GSD | 0.3 | 0.22 | 50 | <3.5 | 0.22 | 10 | 0.8~1.5 | 1000 | 0.12+ | 10 | 0.22 | SOT-323 | N溝道 |
LDN6911S | LDN6911S | GDS | 1.56 | -2.0 | -60 | 0.16 | -2.0 | -10 | -1.2~-2.5 | -250 | 3.5 | -10 | -2 | SOT-23-3S | P溝道 |
LDN6912S | LDN6912S | GDS | 1.56 | 3.2 | 60 | 0.075 | 6 | 10 | 1.2~2.5 | 250 | 7 | 10 | 3 | SOT-23-3 | N溝道 |
BSS123 | BSS123 | GSD | 0.36 | 0.17 | 100 | <6 | 0.17 | 10 | 0.8~2.8 | 1000 | 0.08+ | 10 | 0.17 | SOT-23 | N溝道 |
LDN0988 | LDN0988 | GDS | 1.56 | 3.5 | 100 | 0.041 | 3 | 10 | 1~2.5 | 250 | 3.8 | 10 | 1 | SOT-23-3 | N溝道 |
LDC6974X-5 | LDC6974X-5 | GDS | 142 | 100 | 65 | 0.0028 | 20 | 10 | 1.0-2.5 | 250 | - | 11 | 5 | PPAK5X6 | N溝道 |
LDC09C6BX | LDC09C6BX | GDS | 83 | 45 | 100 | 0.0165 | 15 | 10 | 1.2-2.5 | 250 | - | 7 | 3 | PPAK5X6 | N溝道 |
LDC6976BX-5 | LDC6976BX-5 | GSD | 138 | 120 | 65 | 0.0035 | 30 | 10 | 1.2-2.5 | 250 | - | 16 | 3 | PPAK5X6 | N溝道 |
LDC6982BX-5 | LDC6982BX-5 | GSD | 96 | 95 | 65 | 0.0044 | 20 | 10 | 1.0-2.5 | 250 | - | 10 | 3 | PPAK5X6 | N溝道 |
LDL6912 | LDL6912 | GDS | 1.79 | 5 | 60 | 0.09 | 5 | 10 | 1.2~2.5 | 250 | 7 | 10 | 3 | SOT-223 | N溝道 |
高壓MOS管
低壓MOS管