Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
LL60 | LL60 | 0.001 | 40 | 0.50 | 0.001 | 0.5 | LL-34 |
LL60P | LL60P | 0.001 | 45 | 0.50 | 0.001 | 1.0 | LL-34 |
K16W | K16W | 1.0 | 60 | 0.70 | 1.0 | 0.30 | SOD-123FL |
K18W | K18W | 1.0 | 80 | 0.70 | 1.0 | 0.30 | SOD-123FL |
K110W | K110W | 1.0 | 100 | 0.85 | 1.0 | 0.20 | SOD-123FL |
K112W | K112W | 1.0 | 120 | 0.85 | 1.0 | 0.20 | SOD-123FL |
K115W | K115W | 1.0 | 150 | 0.90 | 1.0 | 0.10 | SOD-123FL |
K120W | K120W | 1.0 | 200 | 0.90 | 1.0 | 0.10 | SOD-123FL |
K14W | K14W | 1.0 | 40 | 0.55 | 1.0 | 0.30 | SOD-123FL |
K12W | K12W | 1.0 | 20 | 0.55 | 1.0 | 0.30 | SOD-123FL |
MAC97A8 | MAC97A8 | 0.8 | 600 | 1.65 | 0.8 | 0.1 | TO-92 |
US1BW | US1BW | 1.0 | 100 | 1.00 | 1.0 | 0.005 | SOD-123FL |
US1AW | US1AW | 1.0 | 50 | 1.00 | 1.0 | 0.005 | SOD-123FL |
US1DW | US1DW | 1.0 | 200 | 1.00 | 1.0 | 0.005 | SOD-123FL |
US1GW | US1GW | 1.0 | 400 | 1.40 | 1.0 | 0.005 | SOD-123FL |
US1JW | US1JW | 1.0 | 600 | 1.70 | 1.0 | 0.005 | SOD-123FL |
硅塑封整流二極管
快恢復整流二極管
高效率二極管
超快恢復二極管
小信號肖特基二極管
肖特基系列二極管
小信號開關二極管
硅雙向觸發二極管
穩壓二極管
瞬態電壓抑制二極管
光伏二極管
靜電保護二極管
橋式整流器